<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Progress &#187; corporate design</title>
	<atom:link href="http://furtuna.ro/design/tag/corporate-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://furtuna.ro/design</link>
	<description>My path of learning web design.</description>
	<lastBuildDate>Mon, 11 Jan 2010 11:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automation Engineering Services Logo</title>
		<link>http://furtuna.ro/design/2009/10/22/automation-engineering-services-logo/</link>
		<comments>http://furtuna.ro/design/2009/10/22/automation-engineering-services-logo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:04:29 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe ilustrator]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo concept]]></category>
		<category><![CDATA[logotype]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=495</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://furtuna.ro/design/wp-content/uploads/2009/10/automation2.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-497" title="automation2" src="http://furtuna.ro/design/wp-content/uploads/2009/10/automation2-300x240.jpg" alt="automation2" width="300" height="240" /></a><br />
<a href="http://furtuna.ro/design/wp-content/uploads/2009/10/automation1.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-496" title="automation1" src="http://furtuna.ro/design/wp-content/uploads/2009/10/automation1-300x240.jpg" alt="automation1" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/10/22/automation-engineering-services-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoop Head Logo Character</title>
		<link>http://furtuna.ro/design/2009/10/14/hoop-head-logo-character/</link>
		<comments>http://furtuna.ro/design/2009/10/14/hoop-head-logo-character/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:54:07 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe ilustrator]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hand drawn layout]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo concept]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=478</guid>
		<description><![CDATA[Tried a more customized version of the character logo for Hoop head.

]]></description>
			<content:encoded><![CDATA[<p>Tried a more customized version of the character logo for Hoop head.</p>
<p><a href="http://furtuna.ro/design/wp-content/uploads/2009/10/hoopheadCHAR.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-477" title="hoopheadCHAR" src="http://furtuna.ro/design/wp-content/uploads/2009/10/hoopheadCHAR-300x275.jpg" alt="hoopheadCHAR" width="300" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/10/14/hoop-head-logo-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw layout concept</title>
		<link>http://furtuna.ro/design/2009/09/22/draw-layout-concept/</link>
		<comments>http://furtuna.ro/design/2009/09/22/draw-layout-concept/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:20:44 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Web Layout]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hand drawn layout]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop school]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web deisgn. photoshop design]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=354</guid>
		<description><![CDATA[Simple Design enhanced by drawing]]></description>
			<content:encoded><![CDATA[<p>I wish I&#8217;ve gone to art school.</p>
<p>There&#8217;s so much stuff you can do with a tablet to a web layout. Sometimes you don&#8217;t need anything else, you can do every little design element with a brush and pen.</p>
<p>I tried a new technique here by using your brush tool to directly draw on your web layout and not use vector files.</p>
<p>Below is a sample of one can accomplish, I guess that with a little imagination some cool layout can be born.</p>
<p><a href="http://furtuna.ro/design/wp-content/uploads/2009/09/existenz.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-358" title="existenz" src="http://furtuna.ro/design/wp-content/uploads/2009/09/existenz-300x236.jpg" alt="existenz" width="300" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/09/22/draw-layout-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remia Logo</title>
		<link>http://furtuna.ro/design/2009/09/04/remia-logo/</link>
		<comments>http://furtuna.ro/design/2009/09/04/remia-logo/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:55:00 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[adobe ilustrator]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo concept]]></category>
		<category><![CDATA[logotype]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=298</guid>
		<description><![CDATA[Logo design for a warehousing company.]]></description>
			<content:encoded><![CDATA[<p>This could&#8217;ve been new logo for a storage company named REMIA. At first they were excited about the logo and liked it, but after that they chickened out.</p>
<p><a href="http://furtuna.ro/design/wp-content/uploads/2009/09/remialogo.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-299" title="remialogo" src="http://furtuna.ro/design/wp-content/uploads/2009/09/remialogo-225x300.jpg" alt="remialogo" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/09/04/remia-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Site Template</title>
		<link>http://furtuna.ro/design/2009/09/03/corporate-site-template/</link>
		<comments>http://furtuna.ro/design/2009/09/03/corporate-site-template/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:58:04 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Web Layout]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[corporate site]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop school]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Tags: web design]]></category>
		<category><![CDATA[tutoriale photoshop]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web deisgn. photoshop design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website layout]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=281</guid>
		<description><![CDATA[For the last weak I've been building and modifying corporate templates, this is one of the templates I've built from scratch.
Actually I wanted to use a lot of photography and use no icons. I might decorate it with some icons for various features later.]]></description>
			<content:encoded><![CDATA[<p>I know, it has a lot of pictures in it but i liked to play with the image of a city and i liked the turnout.</p>
<p style="text-align: center;"><a href="http://furtuna.ro/design/wp-content/uploads/2009/09/corpsite.jpg" rel="lightbox"><img class="aligncenter size-large wp-image-283" title="corpsite" src="http://furtuna.ro/design/wp-content/uploads/2009/09/corpsite-714x600.jpg" alt="corpsite" width="643" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/09/03/corporate-site-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
