<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Progress &#187; layout</title>
	<atom:link href="http://furtuna.ro/design/tag/layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://furtuna.ro/design</link>
	<description>My path of learning web design.</description>
	<lastBuildDate>Mon, 11 Jan 2010 11:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Draw layout concept</title>
		<link>http://furtuna.ro/design/2009/09/22/draw-layout-concept/</link>
		<comments>http://furtuna.ro/design/2009/09/22/draw-layout-concept/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:20:44 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Web Layout]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hand drawn layout]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop school]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web deisgn. photoshop design]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=354</guid>
		<description><![CDATA[Simple Design enhanced by drawing]]></description>
			<content:encoded><![CDATA[<p>I wish I&#8217;ve gone to art school.</p>
<p>There&#8217;s so much stuff you can do with a tablet to a web layout. Sometimes you don&#8217;t need anything else, you can do every little design element with a brush and pen.</p>
<p>I tried a new technique here by using your brush tool to directly draw on your web layout and not use vector files.</p>
<p>Below is a sample of one can accomplish, I guess that with a little imagination some cool layout can be born.</p>
<p><a href="http://furtuna.ro/design/wp-content/uploads/2009/09/existenz.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-358" title="existenz" src="http://furtuna.ro/design/wp-content/uploads/2009/09/existenz-300x236.jpg" alt="existenz" width="300" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/09/22/draw-layout-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Site Template</title>
		<link>http://furtuna.ro/design/2009/09/03/corporate-site-template/</link>
		<comments>http://furtuna.ro/design/2009/09/03/corporate-site-template/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:58:04 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Web Layout]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[corporate site]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop school]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Tags: web design]]></category>
		<category><![CDATA[tutoriale photoshop]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web deisgn. photoshop design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website layout]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=281</guid>
		<description><![CDATA[For the last weak I've been building and modifying corporate templates, this is one of the templates I've built from scratch.
Actually I wanted to use a lot of photography and use no icons. I might decorate it with some icons for various features later.]]></description>
			<content:encoded><![CDATA[<p>I know, it has a lot of pictures in it but i liked to play with the image of a city and i liked the turnout.</p>
<p style="text-align: center;"><a href="http://furtuna.ro/design/wp-content/uploads/2009/09/corpsite.jpg" rel="lightbox"><img class="aligncenter size-large wp-image-283" title="corpsite" src="http://furtuna.ro/design/wp-content/uploads/2009/09/corpsite-714x600.jpg" alt="corpsite" width="643" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/09/03/corporate-site-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furtuna.ro start page redesign.</title>
		<link>http://furtuna.ro/design/2009/08/29/furtuna-ro-start-page-redisign/</link>
		<comments>http://furtuna.ro/design/2009/08/29/furtuna-ro-start-page-redisign/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:54:39 +0000</pubDate>
		<dc:creator>LIGHTNING</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Layout]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[furtuna]]></category>
		<category><![CDATA[furtuna.ro]]></category>
		<category><![CDATA[galerie poze]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[invatare]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[poze]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Tags: web design]]></category>
		<category><![CDATA[tutoriale photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://furtuna.ro/design/?p=269</guid>
		<description><![CDATA[For some time now I wanted to change the way my start page(http://www.furtuna.ro) looks like.
Now I finnaly had the time to change this. I chose a really simple design based on my blog/portfolio logotype.]]></description>
			<content:encoded><![CDATA[<p>For some time now I wanted to change the way my start page(http://www.furtuna.ro) looks like. Now I finnaly had the time to change this.<br />
I chose a really simple design based on my blog/portfolio logotype.</p>
<p>Lately, we started work on a new set of services and we will realease is it shortly. Sadly I cannot show the design done for it. But when it will be up you will be first to see it.</p>
<p>I started work on new portfolio theme and I will put what I&#8217;ve got &#8217;till now on monday. I will explain more on a later post.</p>
<p><a href="http://furtuna.ro/design/wp-content/uploads/2009/08/furtuna.ro.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-271" title="furtuna.ro" src="http://furtuna.ro/design/wp-content/uploads/2009/08/furtuna.ro-300x225.jpg" alt="furtuna.ro" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furtuna.ro/design/2009/08/29/furtuna-ro-start-page-redisign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

